Explore by Brand
Explore Franchise Opportunities
Browse and compare franchise opportunities using reviewed FDD disclosures: initial investment ranges, fees and outlet history, each cited to its source.
- Published brands
- 1,396
- Median Item 7 low end
- $145,021
- Disclose Item 19
- 71%
Keep your research together. Save brands, compare disclosures, and organize your questions as a member—100% free.
| Item 19 | Actions | |||||
|---|---|---|---|---|---|---|
1P 1 Percent Lists Not yet classified | $10,370 | 51 | — | — | 2026 | |
![]() 1 Tom Plumber Not yet classified | $238,307 – $454,248 | 56 | 2020 | Disclosed | 2026 | |
![]() 1-800 WATER DAMAGE Not yet classified | $71,403 – $312,398 | 160 | 2015 | Disclosed | 2026 | |
![]() 1-800-Got-Junk? Not yet classified | $182,300 – $303,500 | 138 | 1998 | Disclosed | 2026 | |
![]() 1-800-Packouts Not yet classified | $269,300 – $514,000 | 61 | 2021 | Disclosed | 2026 | |
![]() 1-800-Plumber Not yet classified | $179,210 – $483,800 | 61 | 2015 | Disclosed | 2026 | |
![]() 1800 Textiles Not yet classified | $40,200 – $300,750 | 11 | 2020 | — | 2025 | |
![]() 1Heart Caregiver Services Not yet classified | $126,735 – $155,623 | 34 | 2014 | Disclosed | 2026 | |
1C 1st Class Real Estate Not yet classified | $23,500 – $63,500 | 18 | — | — | 2026 | |
![]() 1st Class Real Estate Area Rep Not yet classified | $23,500 – $63,500 | — | — | — | 2026 | |
2nd Family Not yet classified | $119,825 | 25 | — | Disclosed | 2026 | |
![]() 30 Minute Hit USA Not yet classified | $145,350 – $342,950 | 56 | 2010 | — | 2025 | |
![]() 360 Painting, LCC Not yet classified | $112,350 – $196,000 | 148 | 2013 | Disclosed | 2026 | |
![]() 360clean Not yet classified | $43,000 – $58,800 | 69 | 2006 | Disclosed | 2025 | |
![]() 4Ever Charge Franchising Not yet classified | $103,050 – $622,500 | 6 | — | — | 2026 | |
![]() 4Ever Young Not yet classified | $522,650 – $807,400 | — | — | Disclosed | 2026 | |
![]() 7 BREW Not yet classified | $940,500 | — | 2021 | Disclosed | 2026 | |
![]() 7-Eleven, Inc. Not yet classified | $142,150 – $1,627,710 | — | 1964 | — | 2025 | |
![]() 76 Fence Not yet classified | $279,407 | 9 | 2023 | — | 2026 | |
![]() 911 Restoration Not yet classified | $135,200 – $334,000 | 333 | 2007 | Disclosed | 2026 | |
![]() 9Round Not yet classified | $160,449 – $390,300 | 142 | 2008 | — | 2026 | |
![]() A Better Solution in Home Care Not yet classified | $126,890 – $235,350 | 30 | — | Disclosed | 2026 | |
![]() A Place At Home Not yet classified | $88,995 – $167,512 | 51 | 2016 | Disclosed | 2026 | |
![]() A&W Restaurants, Inc. Not yet classified | $227,095 – $1,640,034 | — | 1925 | Disclosed | 2026 |
Prefer to explore by location? Explore by State →




















