Head-to-head comparison
360 Painting, LCC vs CertaPro Painters Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | 360 Painting, LCC | CertaPro Painters |
|---|---|---|
| Estimated initial investment (Item 7) | $112,350 – $196,000 TOTAL 2026 FDD · Item 7 · PDF p. 17 | $171,000 – $320,500 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $65,000 The Franchise Fee is fully earned and non-refundable unless specifically noted otherwise. 2026 FDD · Item 5 · PDF p. 13 | $65,000 2026 FDD · Item 5 · PDF p. 2 |
| Royalty (Item 6) | 6% of gross sales, $150 min Royalty 2026 FDD · Item 6 · PDF p. 14 | $15,000 Royalty minimum 2nd year Jun–Dec, total sales 2026 FDD · Item 6 · PDF p. 20 |
| Total outlets (Item 20) | 148 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 42 | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | +7 Calculated: 2023–2025 | Not available Only one year reported |
| Financial performance (Item 19), by location group | Franchised (108 businesses) — revenue $48,952,949 other Gross Sales · 2026 FDD · Item 19 · PDF p. 40 Locations counted not stated in the reviewed record $453,268 mean Gross Sales per Franchised Business · 2026 FDD · Item 19 · PDF p. 41 | Locations counted not stated in the reviewed record — Franchised territories 67 territories other Franchised territories in operation · 2026 FDD · Item 19 · PDF p. 40 Locations counted not stated in the reviewed record — Franchisees operating 67 territories 57 franchisees other Franchisees represented · 2026 FDD · Item 19 · PDF p. 40 Locations counted not stated in the reviewed record — Four company-owned ABC businesses $6,645,968 other Aggregate gross receipts · 2026 FDD · Item 19 · PDF p. 40 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

