Head-to-head comparison
Bath Tune-Up vs Decorating Den Interiors Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Bath Tune-Up | Decorating Den Interiors |
|---|---|---|
| Estimated initial investment (Item 7) | $106,930 – $183,850 Total Estimated Initial Investment 2026 FDD · Item 7 · PDF p. 19 | $51,755 – $73,300 Total Estimated Initial Investment 2026 FDD · Item 7 · PDF p. 19 |
| Standard initial franchise fee (Item 5) | $19,950 A new direct purchaser also pays a $45,000 Initial Territory Fee for the first territory. 2026 FDD · Item 5 · PDF p. 13 | Not available No single standard fee identified |
| Royalty (Item 6) | Greater of 6.0%–5.0% of Gross Revenue for the immediately preceding month or $500 per month per territory for the fourth through twelfth month and $1,500 per month per territory thereafter; no minimum during the first three months. Royalty 2026 FDD · Item 6 · PDF p. 13 | Not available No reviewed royalty record |
| Total outlets (Item 20) | 53 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 43 | 202 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 51 |
| Net outlet change (Item 20) | +12 Calculated: 2023–2025 | −24 Calculated: 2023–2025 |
| Financial performance (Item 19), by location group | Franchised (9 locations) — revenue and other measures $338,268 mean Sales – One Territory · 2026 FDD · Item 19 · PDF p. 40 Franchised (21 franchisees) — profit and costs 49 percent other Gross Profit · 2026 FDD · Item 19 · PDF p. 41 Franchised (12 locations) — revenue and other measures $669,233 median Sales – Two Or More Territories · 2026 FDD · Item 19 · PDF p. 40 +2 more groups in the full report | Not disclosed — no Item 19 financial performance representation |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

