Franchise opportunities compared
Club SciKidz vs ICODE
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Club SciKidz figures come from its 2025 FDD and ICODE figures from its 2026 FDD, so the years differ.
- ICODE discloses more than one business format, so the investment range spans formats; the full report breaks them out.
- Item 19 figures cover the location groups each FDD names (Club SciKidz: 4, ICODE: 2). Different groups are not directly comparable.
| Disclosure | Club SciKidz | ICODE |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $74,400 – $88,500 Total — single franchise 2025 FDD · Item 7 · PDF p. 13 | $82,000 – $446,500 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $45,000 The Franchise Fee is uniform and nonrefundable. 2025 FDD · Item 5 · PDF p. 9 | $35,000 2026 FDD · Item 5 · PDF p. 12 |
| Royalty (Item 6) | 7% of gross revenues Royalty Fees 2025 FDD · Item 6 · PDF p. 9 | Greater of Minimum Royalty or 8% of Gross Sales Royalty – iCode School Program 2026 FDD · Item 6 · PDF p. 13 |
| Brand / advertising fund (Item 6) | 3% of gross revenues Brand Fund Contribution 2025 FDD · Item 6 · PDF p. 10 | Not available No reviewed brand or advertising fund fee |
| System scale & health | ||
| Total outlets (Item 20) | 18 Outlets at end of 2024 2025 FDD · Item 20 · PDF p. 34 | 61 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 50 |
| Net outlet change (Item 20) | +10 Calculated: 8 at end of 2022 → 18 at end of 2024 | +15 Calculated: 46 at end of 2023 → 61 at end of 2025 |
| Outlet exits (Item 20) | 1 Closures, terminations & non-renewals in 2024 · Calculated turnover 6.3% of outlets at start of year 2025 FDD · Item 20 · PDF p. 34 | Not available No complete exit records for a year |
| Franchising since (Item 1) | 2007 under the CLUB SCIENTIFIC mark 2025 FDD · Item 1 · PDF p. 6 | 2016 for iCode School; 2021 for iCode Reach 2026 FDD · Item 1 · PDF p. 8 |
| Franchisor founded (Item 1) | 2007; organized June 11, 2007 2025 FDD · Item 1 · PDF p. 6 | 2016 2026 FDD · Item 1 · PDF p. 8 |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Franchised (4 locations) — revenue and other measures $667,608 median Sales · 2025 FDD · Item 19 · PDF p. 32 Franchised (11 locations) — revenue and other measures $98,396 mean Sales · 2025 FDD · Item 19 · PDF p. 32 Franchised locations — other measures 0 outlets other Reporting outlets · 2025 FDD · Item 19 · PDF p. 32 +1 more groups in the full report | Franchised (37 locations) — revenue $144,158 mean Gross Sales · 2026 FDD · Item 19 · PDF p. 49 Locations counted not stated in the reviewed record $65,414 other Gross Sales · 2026 FDD · Item 19 · PDF p. 49 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.

