Head-to-head comparison
Crestcom International Area Representative vs EOS Worldwide Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Crestcom International Area Representative | EOS Worldwide |
|---|---|---|
| Estimated initial investment (Item 7) | Not available No reviewed Item 7 total | $61,715 – $152,540 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $75,000 2026 FDD · Item 5 · PDF p. 16 | $5,000 2026 FDD · Item 5 · PDF p. 15 |
| Royalty (Item 6) | Not available No reviewed royalty record | Not available No reviewed royalty record |
| Total outlets (Item 20) | Not available No reviewed outlet counts | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | Not available Only one year reported | Not available Only one year reported |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record $85,238 other total area representative commissions · 2026 FDD · Item 19 · PDF p. 55 | Locations counted not stated in the reviewed record — Professional U.S. operational franchisees $4,000 /year other Professional · 2026 FDD · Item 19 · PDF p. 66 Locations counted not stated in the reviewed record — Certified U.S. operational franchisees $351,464 /year other Certified · 2026 FDD · Item 19 · PDF p. 66 Locations counted not stated in the reviewed record — Expert U.S. operational franchisees $696,070 /year other Expert · 2026 FDD · Item 19 · PDF p. 66 +2 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

