Head-to-head comparison
DRIVING ACADEMY vs Interstate All Battery Center Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | DRIVING ACADEMY | |
|---|---|---|
| Estimated initial investment (Item 7) | $224,200 – $557,300 Total 2025 FDD · Item 7 · PDF p. 21 | $179,200 – $438,000 Total initial investment (range 179200–438000) 2026 FDD · Item 7 · PDF p. 16 |
| Standard initial franchise fee (Item 5) | $50,000 2025 FDD · Item 5 · PDF p. 12 | Not available No single standard fee identified |
| Royalty (Item 6) | Per month Minimum Royalty Fee 2025 FDD · Item 6 · PDF p. 13 | $5.00 Royalty rate 2026 FDD · Item 6 · PDF p. 14 |
| Total outlets (Item 20) | 6 Outlets at end of 2024 2025 FDD · Item 20 · PDF p. 65 | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | +5 Calculated: 2022–2024 | Not available Only one year reported |
| Financial performance (Item 19), by location group | Franchised (1 locations) — revenue $1,473,061 other Gross Revenue · 2025 FDD · Item 19 · PDF p. 62 Franchised and company-owned (1 locations) — revenue $6,585,586 other Gross Revenue · 2025 FDD · Item 19 · PDF p. 62 | Not disclosed — no Item 19 financial performance representation |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
