Head-to-head comparison
Garage Living vs Granite Garage Floors Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Garage Living | Granite Garage Floors |
|---|---|---|
| Estimated initial investment (Item 7) | $122,250 – $323,900 2026 FDD · Item 7 | $149,500 TOTAL 2026 FDD · Item 7 · PDF p. 20 · printed p. 11 |
| Standard initial franchise fee (Item 5) | Not available No single standard fee identified | $50,000 Item 5 says 2025 waivers, discounts and refunds ranged from $0 to $60,000. 2026 FDD · Item 5 · PDF p. 11 · printed p. 2 |
| Royalty (Item 6) | 6.5% · percent of Gross Revenue Royalty – primary market 2026 FDD · Item 6 · PDF p. 12 | 6.5% or $500–$2,500 min Royalty Fee 2026 FDD · Item 6 · PDF p. 12 · printed p. 3 |
| Total outlets (Item 20) | 50 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 48 | 57 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 48 · printed p. 39 |
| Net outlet change (Item 20) | +8 Calculated: 2023–2025 | +42 Calculated: 2023–2025 |
| Financial performance (Item 19), by location group | Franchised (30 franchise) — revenue and other measures and costs $322,407 other Gross Sales · 2026 FDD · Item 19 · PDF p. 46 Franchised (30 business) — other measures 7.17 percent mean Unit Growth Rate · 2026 FDD · Item 19 · PDF p. 46 | Franchised (24 locations) — revenue — 24 Granite Garage Floors franchises operating 55 territories which reported Gro… $729,404 mean Gross Sales · 2026 FDD · Item 19 · PDF p. 45 · printed p. 36 Franchised (24 locations) — revenue — 24 Granite Garage Floors franchises operating 55 territories which reported Gro… $488,974 median Gross Sales · 2026 FDD · Item 19 · PDF p. 45 · printed p. 36 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

