Franchise opportunities compared
Kiddie Academy Educational Child Care vs Montessori Kids Universe
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Both sets of figures come from 2026 FDDs.
- Montessori Kids Universe discloses more than one business format, so the investment range spans formats; the full report breaks them out.
- Item 19 figures cover the location groups each FDD names (Kiddie Academy Educational Child Care: 1, Montessori Kids Universe: 3). Different groups are not directly comparable.
| Disclosure | Montessori Kids Universe | |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $1,909,500 – $4,041,500 Total estimated cost for prototypical restaurant 2026 FDD · Item 7 · PDF p. 36 · printed p. 03 | $883,658 – $1,900,258 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $50,000 2026 FDD · Item 5 · PDF p. 22 · printed p. 03 | Not available No single standard fee identified |
| Royalty (Item 6) | 5% · percentage of Gross Sales Royalty 2026 FDD · Item 6 · PDF p. 27 · printed p. 03 | $7.00 Royalty rate 2026 FDD · Item 6 · PDF p. 13 |
| Brand / advertising fund (Item 6) | 5% of percentage of gross sales Marketing fee 2026 FDD · Item 6 · PDF p. 27 · printed p. 03 | $1,000 Digital marketing monthly minimum before 75% capacity 2026 FDD · Item 6 · PDF p. 13 |
| System scale & health | ||
| Total outlets (Item 20) | 2,136 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 85 · printed p. 03 | 25 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 47 |
| Net outlet change (Item 20) | −49 Calculated: 2,185 at end of 2023 → 2,136 at end of 2025 | +6 Calculated: 19 at end of 2023 → 25 at end of 2025 |
| Outlet exits (Item 20) | Not available No complete exit records for a year | Not available No complete exit records for a year |
| Franchising since (Item 1) | 2019 2026 FDD · Item 1 · PDF p. 8 | Not available Not in reviewed records |
| Franchisor founded (Item 1) | 2018 2026 FDD · Item 1 · PDF p. 8 | Not available Not in reviewed records |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record $1,671,505 mean Gross sales · 2026 FDD · Item 19 · PDF p. 81 · printed p. 03 | Franchised (16 locations) — other measures and revenue — Franchised Montessori Kids Universe locations open for all of calendar year 2023 16 locations other Sample size · 2026 FDD · Item 19 · PDF p. 43 Franchised (16 locations) — other measures and revenue — Franchised Montessori Kids Universe locations open for all of calendar year 2024 16 locations other Sample size · 2026 FDD · Item 19 · PDF p. 44 Franchised (18 locations) — revenue and other measures $3,295,801 other Highest Gross Revenue, 2025 · 2026 FDD · Item 19 · PDF p. 45 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.
