Head-to-head comparison
Noble Locksmith vs Superglass Windshield Repair Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Superglass Windshield Repair | |
|---|---|---|
| Estimated initial investment (Item 7) | $82,200 – $243,600 2025 FDD · Item 7 | $37,602 – $112,522 Total 2026 FDD · Item 7 · PDF p. 16 |
| Standard initial franchise fee (Item 5) | $34,000 2025 FDD · Item 5 · PDF p. 10 | Not available No single standard fee identified |
| Royalty (Item 6) | Greater of 7% of Gross Sales or minimum weekly royalty requirement; 10% of Gross Sales for Out of Territory Customers Royalty 2025 FDD · Item 6 · PDF p. 11 | 6% · percent of Gross Revenues Monthly Royalty 2026 FDD · Item 6 · PDF p. 12 |
| Total outlets (Item 20) | 14 Outlets at end of 2024 2025 FDD · Item 20 · PDF p. 43 | 183 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 36 |
| Net outlet change (Item 20) | +13 Calculated: 2022–2024 | +3 Calculated: 2023–2025 |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record $940,606 other Gross Sales · 2025 FDD · Item 19 · PDF p. 41 | Not disclosed — no Item 19 financial performance representation |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
