Franchise opportunities compared
Ultimate Ninjas vs United Soccer Leagues
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Both sets of figures come from 2026 FDDs.
- Ultimate Ninjas discloses more than one business format, so the investment range spans formats; the full report breaks them out.
- Only Ultimate Ninjas has reviewed Item 19 figures here.
| Disclosure | Ultimate Ninjas | United Soccer Leagues |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $269,000 – $1,195,000 2026 FDD · Item 7 | $15,677,450 – $20,916,900 Total first year expenses 2026 FDD · Item 7 · PDF p. 22 |
| Standard initial franchise fee (Item 5) | $50,000 2026 FDD · Item 5 · PDF p. 10 | $12,000,000 2026 FDD · Item 5 · PDF p. 14 |
| Royalty (Item 6) | $50,000 Liquidated damages floor or royalty+brand average formula 2026 FDD · Item 6 · PDF p. 14 | Not available No reviewed royalty record |
| Brand / advertising fund (Item 6) | 2% National advertising contribution — 2% 2026 FDD · Item 6 · PDF p. 11 | Not available No reviewed brand or advertising fund fee |
| System scale & health | ||
| Total outlets (Item 20) | 6 Outlets at end of 2023 2026 FDD · Item 20 · PDF p. 57 | 8 Outlets at end of 2024 2026 FDD · Item 20 · PDF p. 50 |
| Net outlet change (Item 20) | Not available Only one year reported | +8 Calculated: 0 at end of 2022 → 8 at end of 2024 |
| Outlet exits (Item 20) | Not available No complete exit records for a year | Not available No complete exit records for a year |
| Franchising since (Item 1) | Not available Not in reviewed records | Not available Not in reviewed records |
| Franchisor founded (Item 1) | Not available Not in reviewed records | Not available Not in reviewed records |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — NorthShore $756,206 other NorthShore center · 2026 FDD · Item 19 · PDF p. 56 Locations counted not stated in the reviewed record — Anaheim $496,058 other Anaheim center · 2026 FDD · Item 19 · PDF p. 56 Locations counted not stated in the reviewed record — Chicago $746,067 other Chicago center · 2026 FDD · Item 19 · PDF p. 56 +8 more groups in the full report | Not disclosed — no Item 19 financial performance representation |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.
Ultimate Ninjas vs United Soccer Leagues: common questions
- Which costs less to open, Ultimate Ninjas or United Soccer Leagues?
- Ultimate Ninjas: $269,000 – $1,195,000 (2026 FDD · Item 7); United Soccer Leagues: $15,677,450 – $20,916,900 (2026 FDD · Item 7 · PDF p. 22). These are each franchisor's Item 7 estimated initial investment. The low end of the disclosed estimate is lower for Ultimate Ninjas. At least one range spans several business formats. Estimates are not quotes, and the FDD years may differ.
- Which has more locations, Ultimate Ninjas or United Soccer Leagues?
- Ultimate Ninjas: 6 (2026 FDD · Item 20 · PDF p. 57); United Soccer Leagues: 8 (2026 FDD · Item 20 · PDF p. 50). Total outlets from Item 20. Outlet counts do not indicate territory availability or franchisee results.
- Do Ultimate Ninjas and United Soccer Leagues disclose financial performance (Item 19)?
- Ultimate Ninjas has reviewed Item 19 figures for 11 location groups; United Soccer Leagues makes no Item 19 financial performance representation. Different location groups are not directly comparable, and revenue is not profit.
Answers restate the reviewed figures above. Not a ranking or recommendation.

