Head-to-head comparison
Aerus vs Blue Moon Estate Sales Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Aerus | Blue Moon Estate Sales |
|---|---|---|
| Estimated initial investment (Item 7) | $16,000 – $417,890 2026 FDD · Item 7 | $89,515 – $113,325 Single unit total 2025 FDD · Item 7 · PDF p. 32 |
| Standard initial franchise fee (Item 5) | $3,000 Item 5 lists separate fees for Standard and Associate Programs. 2026 FDD · Item 5 · PDF p. 18 | $57,000 2025 FDD · Item 5 · PDF p. 19 |
| Royalty (Item 6) | 8% · percent of Gross Sales Royalty 2026 FDD · Item 6 · PDF p. 22 | $5.50 Standard royalty 2025 FDD · Item 6 · PDF p. 20 |
| Total outlets (Item 20) | 151 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 62 | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | −57 Calculated: 2023–2025 | Not available Only one year reported |
| Financial performance (Item 19), by location group | Not disclosed — no Item 19 financial performance representation | Locations counted not stated in the reviewed record — Franchised territories operating before January 1, 2025, tenure 60+ months $571,160 other 60+ months Median gross sales · 2025 FDD · Item 19 · PDF p. 56 Locations counted not stated in the reviewed record — Franchised territories operating before January 1, 2025, tenure 49 - 60 months $340,609 other 49 - 60 months Average gross sales · 2025 FDD · Item 19 · PDF p. 56 Locations counted not stated in the reviewed record — Franchised territories operating before January 1, 2025, tenure 37 - 48 months 11 territories other 37 - 48 months Territories · 2025 FDD · Item 19 · PDF p. 56 +10 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

