Franchise opportunities compared
Best In Class Education Center vs Club Z!
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Both sets of figures come from 2026 FDDs.
- Best In Class Education Center discloses more than one business format, so the investment range spans formats; the full report breaks them out.
- Item 19 figures cover the location groups each FDD names (Best In Class Education Center: 6, Club Z!: 2). Different groups are not directly comparable.
| Disclosure | Best In Class Education Center | Club Z! |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $84,875 – $146,000 2026 FDD · Item 7 | $40,975 – $57,425 TOTAL ESTIMATED INITIAL INVESTMENT UNDER PROGRAM (EXCLUDING REAL ESTATE COSTS) 2026 FDD · Item 7 · PDF p. 13 |
| Standard initial franchise fee (Item 5) | Not available No single standard fee identified | Not available No single standard fee identified |
| Royalty (Item 6) | $250 Royalty minimum monthly 2026 FDD · Item 6 · PDF p. 12 | Greater of 8% to 6% of Gross Sales or $550 per month Royalty/Support Fee 2026 FDD · Item 6 · PDF p. 9 |
| Brand / advertising fund (Item 6) | $1.00 Brand fund Special Program Sales rate 2026 FDD · Item 6 · PDF p. 12 | $50 Advertising Fund — The greater of 2% of Gross Sales or $50 per month 2026 FDD · Item 6 · PDF p. 9 |
| System scale & health | ||
| Total outlets (Item 20) | 37 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 42 | 319 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 28 |
| Net outlet change (Item 20) | −9 Calculated: 46 at end of 2023 → 37 at end of 2025 | −28 Calculated: 347 at end of 2023 → 319 at end of 2025 |
| Outlet exits (Item 20) | Not available No complete exit records for a year | Not available No complete exit records for a year |
| Franchising since (Item 1) | Not available Not in reviewed records | 1998 2026 FDD · Item 1 · PDF p. 7 |
| Franchisor founded (Item 1) | Not available Not in reviewed records | 1995 2026 FDD · Item 1 · PDF p. 6 |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — Qualifying franchised centers open throughout 2025, provided requested data, ex… 36 centers other Franchised centers in operation · 2026 FDD · Item 19 · PDF p. 40 Locations counted not stated in the reviewed record — Subset 1 (9 Outlets) qualifying franchised centers categorized by gross sales $263,386 other Subset 1 · 2026 FDD · Item 19 · PDF p. 40 Locations counted not stated in the reviewed record — Subset 2 (9 Outlets) qualifying franchised centers categorized by gross sales $168,733 other Subset 2 · 2026 FDD · Item 19 · PDF p. 40 +3 more groups in the full report | Franchised (319 businesses) — other measures and memberships $24 per hour median Tutor Hourly Pay Rates - Elementary School Level · 2026 FDD · Item 19 · PDF p. 31 Locations counted not stated in the reviewed record 52 students mean Private Students · 2026 FDD · Item 19 · PDF p. 30 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.

