Head-to-head comparison
BOR Restoration vs CORE Group Restoration Franchising Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | BOR Restoration | CORE Group Restoration Franchising |
|---|---|---|
| Estimated initial investment (Item 7) | $186,484 – $231,034 TOTAL 2026 FDD · Item 7 · PDF p. 18 | $56,350 – $373,710 2025 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $35,000 The $1,000 Application Fee is credited against the IFF if you sign the Franchise Agreement. [Page 10] 2026 FDD · Item 5 · PDF p. 10 | Not available No single standard fee identified |
| Royalty (Item 6) | 7% or up to $1,500/mo min Royalty 2026 FDD · Item 6 · PDF p. 11 | Varies by population/model Territory Fee 2025 FDD · Item 6 · PDF p. 15 |
| Total outlets (Item 20) | 72 Outlets at end of 2024 2026 FDD · Item 20 · PDF p. 38 | 71 Outlets at end of 2024 2025 FDD · Item 20 · PDF p. 54 |
| Net outlet change (Item 20) | +53 Calculated: 2022–2024 | +40 Calculated: 2022–2024 |
| Financial performance (Item 19), by location group | Franchised (32 locations) — revenue — The 2024 data below represent 32 of our total of 72 franchised Businesses as of… $718,089 mean Gross Sales · 2026 FDD · Item 19 · PDF p. 37 Franchised (16 locations) — revenue — The 2023 data below represent 16 of our then total of 49 franchised Businesses… $782,625 mean Gross Sales · 2026 FDD · Item 19 · PDF p. 37 Franchised (16 locations) — revenue — 16 of our then total of 49 franchised Businesses as of December 31, 2023; these… $611,925 median Gross Sales · 2026 FDD · Item 19 · PDF p. 37 +1 more groups in the full report | Not disclosed — no Item 19 financial performance representation |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

