Head-to-head comparison
Celebree School vs Kiddie Academy Educational Child Care Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Celebree School | |
|---|---|---|
| Estimated initial investment (Item 7) | $100,000 – $3,569,099 2026 FDD · Item 7 | $1,909,500 – $8,088,000 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $75,000 2026 FDD · Item 5 · PDF p. 11 | $50,000 2026 FDD · Item 5 · PDF p. 22 · printed p. 03 |
| Royalty (Item 6) | $7.00 Royalty rate 2026 FDD · Item 6 · PDF p. 13 | 5% · percentage of Gross Sales Royalty 2026 FDD · Item 6 · PDF p. 27 · printed p. 03 |
| Total outlets (Item 20) | Not available No reviewed outlet counts | 2,136 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 85 · printed p. 03 |
| Net outlet change (Item 20) | Not available Only one year reported | −44 Calculated: 2023–2025 |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — Company-operated schools 28 schools other Company-operated schools in operation · 2026 FDD · Item 19 · PDF p. 48 Locations counted not stated in the reviewed record — Mature franchised schools 18 schools other Mature franchised schools · 2026 FDD · Item 19 · PDF p. 50 Locations counted not stated in the reviewed record — Mature company-operated schools 26 schools other Mature company-operated schools · 2026 FDD · Item 19 · PDF p. 48 +1 more groups in the full report | Locations counted not stated in the reviewed record $1,671,505 mean Gross sales · 2026 FDD · Item 19 · PDF p. 81 · printed p. 03 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
