Head-to-head comparison
Challenge Island vs Club SciKidz Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Challenge Island | Club SciKidz |
|---|---|---|
| Estimated initial investment (Item 7) | $58,465 – $74,050 Total initial investment 58465–74050 USD 2026 FDD · Item 7 · PDF p. 16 | $74,400 – $88,500 Total — single franchise 2025 FDD · Item 7 · PDF p. 13 |
| Standard initial franchise fee (Item 5) | $49,900 2026 FDD · Item 5 · PDF p. 10 | $45,000 The Franchise Fee is uniform and nonrefundable. 2025 FDD · Item 5 · PDF p. 9 |
| Royalty (Item 6) | $7.00 Royalty Fee 2026 FDD · Item 6 · PDF p. 10 | 7% of gross revenues Royalty Fees 2025 FDD · Item 6 · PDF p. 9 |
| Total outlets (Item 20) | Not available No reviewed outlet counts | 18 Outlets at end of 2024 2025 FDD · Item 20 · PDF p. 34 |
| Net outlet change (Item 20) | Not available Only one year reported | +12 Calculated: 2022–2024 |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — Full-time franchisees reporting 2025 results 74 territories other Full-time territories · 2026 FDD · Item 19 · PDF p. 43 Locations counted not stated in the reviewed record — Full-time and part-time franchisees reporting 2025 results $256,315 other High gross revenue per franchisee · 2026 FDD · Item 19 · PDF p. 43 | Franchised (4 locations) — revenue and other measures $667,608 median Sales · 2025 FDD · Item 19 · PDF p. 32 Franchised (11 locations) — revenue and other measures $98,396 mean Sales · 2025 FDD · Item 19 · PDF p. 32 Franchised locations — other measures 0 outlets other Reporting outlets · 2025 FDD · Item 19 · PDF p. 32 +1 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

