Franchise opportunities compared
Craters & Freighters Franchise Company vs Speedy Freight
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Both sets of figures come from 2026 FDDs.
- Only Speedy Freight has reviewed Item 19 figures here.
| Disclosure | Craters & Freighters Franchise Company | |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $207,000 – $390,000 Total Estimated Initial Investment: $207,000 to $390,000 2026 FDD · Item 7 · PDF p. 17 | $74,750 – $193,750 Total Estimated Initial Investment: $74,750–$193,750 2026 FDD · Item 7 · PDF p. 19 |
| Standard initial franchise fee (Item 5) | Not available No single standard fee identified | Not available No single standard fee identified |
| Royalty (Item 6) | 5% Royalty percentage of adjusted gross sales 2026 FDD · Item 6 · PDF p. 12 | 30% Royalty 2026 FDD · Item 6 · PDF p. 13 |
| Brand / advertising fund (Item 6) | 1% Marketing Fund contribution current rate — 1% 2026 FDD · Item 6 · PDF p. 12 | 1% Brand fund contribution — 1% 2026 FDD · Item 6 · PDF p. 13 |
| System scale & health | ||
| Total outlets (Item 20) | Not available No reviewed outlet counts | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | Not available Only one year reported | Not available Only one year reported |
| Outlet exits (Item 20) | Not available No complete exit records for a year | Not available No complete exit records for a year |
| Franchising since (Item 1) | Not available Not in reviewed records | Not available Not in reviewed records |
| Franchisor founded (Item 1) | Not available Not in reviewed records | Not available Not in reviewed records |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Not disclosed — no Item 19 financial performance representation | Locations counted not stated in the reviewed record — UK Franchised Businesses in Top 20% category for 2025 gross margin $3,556,134 other Top 20% · 2026 FDD · Item 19 · PDF p. 42 Locations counted not stated in the reviewed record — UK Franchised Businesses open at least 12 months; reporting period ending Novem… $1,114,179 other Table 1A · 2026 FDD · Item 19 · PDF p. 41 Locations counted not stated in the reviewed record — UK Franchised Businesses open at least 12 months; reporting period ending Novem… $311,133 other Table 1A · 2026 FDD · Item 19 · PDF p. 41 +13 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.
Craters & Freighters Franchise Company vs Speedy Freight: common questions
- Which costs less to open, Craters & Freighters Franchise Company or Speedy Freight?
- Craters & Freighters Franchise Company: $207,000 – $390,000 (2026 FDD · Item 7 · PDF p. 17); Speedy Freight: $74,750 – $193,750 (2026 FDD · Item 7 · PDF p. 19). These are each franchisor's Item 7 estimated initial investment. The low end of the disclosed estimate is lower for Speedy Freight. Estimates are not quotes, and the FDD years may differ.
- How do Craters & Freighters Franchise Company and Speedy Freight royalties compare?
- Craters & Freighters Franchise Company: 5% (2026 FDD · Item 6 · PDF p. 12); Speedy Freight: 30% (2026 FDD · Item 6 · PDF p. 13). Royalties as disclosed in Item 6; other recurring fees are listed separately.
- Do Craters & Freighters Franchise Company and Speedy Freight disclose financial performance (Item 19)?
- Craters & Freighters Franchise Company makes no Item 19 financial performance representation; Speedy Freight has reviewed Item 19 figures for 16 location groups. Different location groups are not directly comparable, and revenue is not profit.
Answers restate the reviewed figures above. Not a ranking or recommendation.
