Head-to-head comparison
Fran Net vs Murphy Business And Financial Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Fran Net | |
|---|---|---|
| Estimated initial investment (Item 7) | $59,550 Total initial investment low/high 2026 FDD · Item 7 · PDF p. 13 | $65,870 – $88,110 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | Not available No single standard fee identified | $47,500 2026 FDD · Item 5 · PDF p. 13 |
| Royalty (Item 6) | $50 Commission on royalty engagement income 2026 FDD · Item 6 · PDF p. 11 | $10 Continuing franchise fee 2026 FDD · Item 6 · PDF p. 14 |
| Total outlets (Item 20) | Not available No reviewed outlet counts | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | Not available Only one year reported | Not available Only one year reported |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — Reporting Franchisees $212,000 other commissions generated · 2026 FDD · Item 19 · PDF p. 27 Locations counted not stated in the reviewed record — Reporting Franchisees operating more than 3 years $342,725 other total commissions · 2026 FDD · Item 19 · PDF p. 27 Locations counted not stated in the reviewed record — Reporting Franchisees operating more than 1 year but less than 3 years $83,875 other commissions · 2026 FDD · Item 19 · PDF p. 27 | Locations counted not stated in the reviewed record — Single unit franchise owners; 31 franchise units $387,531 other Single-unit owners · 2026 FDD · Item 19 · PDF p. 43 Locations counted not stated in the reviewed record — Single unit franchise owners; 93 franchise offices $185,024 other Single-unit owners · 2026 FDD · Item 19 · PDF p. 43 Locations counted not stated in the reviewed record — Multi-unit franchise owners; 5 franchisees operating 10 units $787,672 other Multi-unit owners · 2026 FDD · Item 19 · PDF p. 44 +8 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
