Head-to-head comparison
Interstate All Battery Center vs Moran Family of Brands Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Moran Family of Brands | |
|---|---|---|
| Estimated initial investment (Item 7) | $179,200 – $438,000 Total initial investment (range 179200–438000) 2026 FDD · Item 7 · PDF p. 16 | $267,500 – $362,900 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | Not available No single standard fee identified | $5,000 2026 FDD · Item 5 · PDF p. 15 |
| Royalty (Item 6) | $5.00 Royalty rate 2026 FDD · Item 6 · PDF p. 14 | $7.00 Weekly royalty; minimum $250 2026 FDD · Item 6 · PDF p. 17 |
| Total outlets (Item 20) | Not available No reviewed outlet counts | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | Not available Only one year reported | Not available Only one year reported |
| Financial performance (Item 19), by location group | Not disclosed — no Item 19 financial performance representation | Locations counted not stated in the reviewed record — Repair Brand Centers (single-brand Mr. Transmission or Milex and substantially… $1,484,629 other Range 1 - $1,000,000 and above Average Gross Sales · 2026 FDD · Item 19 · PDF p. 57 Locations counted not stated in the reviewed record — Repair Brand Centers (single-brand Mr. Transmission or Milex and substantially… 28 centers other Range 2 - $500,000- 999,999 Number of Centers · 2026 FDD · Item 19 · PDF p. 57 Locations counted not stated in the reviewed record — Repair Brand Centers (single-brand Mr. Transmission or Milex and substantially… $314,205 other Range 3 - $499,999 and below Average Gross Sales · 2026 FDD · Item 19 · PDF p. 57 +3 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
