Franchise opportunities compared
Lightspeed Restoration vs RAINBOW RESTORATION
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Both sets of figures come from 2026 FDDs.
- Item 19 figures cover the location groups each FDD names (Lightspeed Restoration: 3, RAINBOW RESTORATION: 10). Different groups are not directly comparable.
| Disclosure | Lightspeed Restoration | RAINBOW RESTORATION |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $157,180 – $268,950 TOTAL 2026 FDD · Item 7 · PDF p. 23 | $185,336 – $351,900 Totals 2026 FDD · Item 7 · PDF p. 41 |
| Standard initial franchise fee (Item 5) | $19,950 Item 5 separately lists territory and equipment-package charges. 2026 FDD · Item 5 · PDF p. 15 | $60,000 2026 FDD · Item 5 · PDF p. 24 |
| Royalty (Item 6) | Greater of monthly royalty calculated from Bank Deposits or minimum royalty; $500 per month for months seven through twelve and $1,000 per month thereafter Royalty 2026 FDD · Item 6 · PDF p. 16 | Not available No reviewed royalty record |
| Brand / advertising fund (Item 6) | $500 National Advertising Fund Payment — Greater of 2% of Bank Deposits for the preceding month or $500 per territory; may increase up to the greater of 3% of Bank Deposits or $500 per month per territory 2026 FDD · Item 6 · PDF p. 16 | Not available No reviewed brand or advertising fund fee |
| System scale & health | ||
| Total outlets (Item 20) | 40 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 55 | 328 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 92 |
| Net outlet change (Item 20) | +22 Calculated: 18 at end of 2023 → 40 at end of 2025 | +15 Calculated: 313 at end of 2023 → 328 at end of 2025 |
| Outlet exits (Item 20) | 0 Closures, terminations & non-renewals in 2025 · Calculated turnover 0.0% of outlets at start of year 2026 FDD · Item 20 · PDF p. 55 | Not available No complete exit records for a year |
| Franchising since (Item 1) | 2023 2026 FDD · Item 1 · PDF p. 10 | 1981 2026 FDD · Item 1 · PDF p. 10 |
| Franchisor founded (Item 1) | 2022 2026 FDD · Item 1 · PDF p. 10 | 2020 2026 FDD · Item 1 · PDF p. 10 |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Franchised locations — costs and profit 21 percent of gross sales mean Cost of goods sold · 2026 FDD · Item 19 · PDF p. 53 Franchised (9 locations) — revenue $582,303 other Annual sales · 2026 FDD · Item 19 · PDF p. 53 Franchised (4 locations) — revenue $457,231 other Annual sales · 2026 FDD · Item 19 · PDF p. 53 | Franchised (28 locations) — revenue — Top 10% of franchised businesses in business 12 months or more and reporting us… $3,726,109 median Gross Sales · 2026 FDD · Item 19 · PDF p. 89 Franchised (71 locations) — revenue — Top 25% of franchised businesses in business 12 months or more and reporting us… $2,192,830 median Gross Sales · 2026 FDD · Item 19 · PDF p. 89 Franchised (142 locations) — revenue — Top 50% of franchised businesses in business 12 months or more and reporting us… $1,245,784 median Gross Sales · 2026 FDD · Item 19 · PDF p. 89 +7 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.
Lightspeed Restoration vs RAINBOW RESTORATION: common questions
- Which costs less to open, Lightspeed Restoration or RAINBOW RESTORATION?
- Lightspeed Restoration: $157,180 – $268,950 (2026 FDD · Item 7 · PDF p. 23); RAINBOW RESTORATION: $185,336 – $351,900 (2026 FDD · Item 7 · PDF p. 41). These are each franchisor's Item 7 estimated initial investment. The low end of the disclosed estimate is lower for Lightspeed Restoration. Estimates are not quotes, and the FDD years may differ.
- Which has more locations, Lightspeed Restoration or RAINBOW RESTORATION?
- Lightspeed Restoration: 40 (2026 FDD · Item 20 · PDF p. 55); RAINBOW RESTORATION: 328 (2026 FDD · Item 20 · PDF p. 92). Total outlets from Item 20. Outlet counts do not indicate territory availability or franchisee results.
- Do Lightspeed Restoration and RAINBOW RESTORATION disclose financial performance (Item 19)?
- Lightspeed Restoration has reviewed Item 19 figures for 3 location groups; RAINBOW RESTORATION has reviewed Item 19 figures for 10 location groups. Different location groups are not directly comparable, and revenue is not profit.
Answers restate the reviewed figures above. Not a ranking or recommendation.

