Head-to-head comparison
Men In Kilts vs Mr. Duct Cleaner Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Men In Kilts | Mr. Duct Cleaner |
|---|---|---|
| Estimated initial investment (Item 7) | $101,375 – $148,195 Total 2026 FDD · Item 7 · PDF p. 26 · printed p. 18 | $96,600 – $141,055 TOTALS 2026 FDD · Item 7 · PDF p. 16 |
| Standard initial franchise fee (Item 5) | $0.00 2026 FDD · Item 5 · PDF p. 17 · printed p. 9 | $59,500 2026 FDD · Item 5 · PDF p. 10 |
| Royalty (Item 6) | 6% · percent of monthly Gross Consumer Sales Continuing Royalty 2026 FDD · Item 6 · PDF p. 19 · printed p. 11 | 6% · percent of Gross Volume; payable weekly; subject to minimum royalty fees Royalty Fees 2026 FDD · Item 6 · PDF p. 11 |
| Total outlets (Item 20) | 47 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 53 · printed p. 45 | 13 Outlets at end of 2024 2026 FDD · Item 20 · PDF p. 44 |
| Net outlet change (Item 20) | +8 Calculated: 2023–2025 | +7 Calculated: 2022–2024 |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record 1,092,656 CAD mean Gross Consumer Sales · 2026 FDD · Item 19 · PDF p. 51 · printed p. 43 | Locations counted not stated in the reviewed record — "Mr. Duct Cleaner’s Affiliate has operated one of the franchise territories, Co… $595,869 other Affiliate Annual Gross Sales · 2026 FDD · Item 19 · PDF p. 41 Locations counted not stated in the reviewed record — "The Profit and Loss for our affiliate, Mr. Duct Cleaner Collin County, for 202… $226,788 other Affiliate EBITDA · 2026 FDD · Item 19 · PDF p. 43 Locations counted not stated in the reviewed record $549,162 other Affiliate Annual Gross Sales · 2026 FDD · Item 19 · PDF p. 41 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

