Head-to-head comparison
Mold Medics vs Paul Davis Restoration Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Mold Medics | Paul Davis Restoration |
|---|---|---|
| Estimated initial investment (Item 7) | $148,400 – $211,725 TOTAL 2026 FDD · Item 7 · PDF p. 17 · printed p. 9 | $298,800 – $804,900 Total 2026 FDD · Item 7 · PDF p. 26 |
| Standard initial franchise fee (Item 5) | $49,500 Item 5 also lists waivers, discounts and refunds, including multi-territory discounts. 2026 FDD · Item 5 · PDF p. 9 · printed p. 1 | $65,370 2026 FDD · Item 5 · PDF p. 15 |
| Royalty (Item 6) | 7% or $500–$1,500/mo min Base Royalty 2026 FDD · Item 6 · PDF p. 10 · printed p. 2 | 4% of Gross Sales Royalty Fee 2026 FDD · Item 6 · PDF p. 16 |
| Total outlets (Item 20) | 18 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 42 · printed p. 34 | 277 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 70 |
| Net outlet change (Item 20) | +14 Calculated: 2023–2025 | +53 Calculated: 2023–2025 |
| Financial performance (Item 19), by location group | Franchised (3 locations) — adjusted operating results $708,411 mean Gross Sales · 2026 FDD · Item 19 · PDF p. 40 · printed p. 32 Franchised and company-owned locations — revenue $1,564,712 other System-Wide Gross Sales · 2026 FDD · Item 19 · PDF p. 41 · printed p. 33 Locations counted not stated in the reviewed record $1,424,442 other Gross Sales · 2026 FDD · Item 19 · PDF p. 39 · printed p. 31 | Franchised (231 locations) — revenue $4,837,325 other Gross sales per franchise · 2026 FDD · Item 19 · PDF p. 65 Franchised (54 locations) — revenue $695,361 other Gross sales per franchise · 2026 FDD · Item 19 · PDF p. 68 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

