Head-to-head comparison
Precision Garage Door Service vs ShelfGenie Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Precision Garage Door Service | ShelfGenie |
|---|---|---|
| Estimated initial investment (Item 7) | $164,285 – $360,294 Totals 2026 FDD · Item 7 · PDF p. 37 | $55,550 – $357,200 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $75,000 The fee is $0.50 per SFHUD; a typical territory makes it $75,000 to $150,000. 2026 FDD · Item 5 · PDF p. 24 | Not available No single standard fee identified |
| Royalty (Item 6) | 6% or minimum license fee License Fee 2026 FDD · Item 6 · PDF p. 28 | Not available No reviewed royalty record |
| Total outlets (Item 20) | 147 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 83 | 274 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 88 |
| Net outlet change (Item 20) | +36 Calculated: 2023–2025 | +34 Calculated: 2023–2025 |
| Financial performance (Item 19), by location group | Franchised (19 locations) — revenue $1,382,488 mean Annual Gross Sales · 2026 FDD · Item 19 · PDF p. 81 Franchised (27 locations) — revenue $3,783,827 mean Annual Gross Sales · 2026 FDD · Item 19 · PDF p. 81 Franchised (10 locations) — revenue $11,791,975 mean Annual Gross Sales · 2026 FDD · Item 19 · PDF p. 81 +4 more groups in the full report | Franchised (48 locations) — revenue $4,912 per order mean Gross Sales per Order · 2026 FDD · Item 19 · PDF p. 80 Franchised (43 franchisees) — revenue and other measures and costs $28,873,113 other Gross Sales · 2026 FDD · Item 19 · PDF p. 86 Franchised (48 locations) — other measures 53 percent other Percentage of Appointments Resulting in a Closed Order · 2026 FDD · Item 19 · PDF p. 83 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

