Head-to-head comparison
Property Management Incorporated Franchise LLC vs Whole Pm Holdings Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Whole Pm Holdings | |
|---|---|---|
| Estimated initial investment (Item 7) | $102,439 – $165,975 Total estimated initial investment: 102,439–165,975 2026 FDD · Item 7 · PDF p. 24 | $42,250 – $59,500 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $69,900 2026 FDD · Item 5 · PDF p. 10 | $35,000 2026 FDD · Item 5 · PDF p. 17 |
| Royalty (Item 6) | 5% Royalty: 5.0% of Brokerage Revenue plus tiered percentage of Gross Revenue 2026 FDD · Item 6 · PDF p. 11 | $36 Royalty waiver duration for converted properties 2026 FDD · Item 6 · PDF p. 21 |
| Total outlets (Item 20) | Not available No reviewed outlet counts | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | Not available Only one year reported | Not available Only one year reported |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — Residential $2,069 other Table 1 average annual income per Residential revenue/door: $2,069 · 2026 FDD · Item 19 · PDF p. 58 Locations counted not stated in the reviewed record — Commercial $1,282 other Table 1 average annual income per Commercial revenue/Commercial Unit: $1,282 · 2026 FDD · Item 19 · PDF p. 58 Locations counted not stated in the reviewed record — Multifamily included in Residential 3 franchises other Three Multifamily franchises included with Residential · 2026 FDD · Item 19 · PDF p. 58 +10 more groups in the full report | Locations counted not stated in the reviewed record -$1,102,665.00 other Total Expenses · 2026 FDD · Item 19 · PDF p. 41 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
