Head-to-head comparison
The Entrepreneur’s Source® vs Transworld Business Advisors Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | The Entrepreneur’s Source® | Transworld Business Advisors |
|---|---|---|
| Estimated initial investment (Item 7) | $114,350 Total initial investment — low estimate 2026 FDD · Item 7 · PDF p. 21 | $114,040 – $143,615 Total investment range 2026 FDD · Item 7 · PDF p. 22 |
| Standard initial franchise fee (Item 5) | $75,000 2026 FDD · Item 5 · PDF p. 21 | Not available No single standard fee identified |
| Royalty (Item 6) | Not available No reviewed royalty record | Not available No reviewed royalty record |
| Total outlets (Item 20) | Not available No reviewed outlet counts | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | Not available Only one year reported | Not available Only one year reported |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — TES Businesses open for business at least 1 year and operated entire calendar y… $130,628 other annual income · 2026 FDD · Item 19 · PDF p. 47 Locations counted not stated in the reviewed record — TES Businesses open for business at least one year $33,065 other placement fee per transaction · 2026 FDD · Item 19 · PDF p. 49 Locations counted not stated in the reviewed record — TES Businesses open for business at least 1 year and operated entire calendar y… $88,000 other annual income · 2026 FDD · Item 19 · PDF p. 47 +3 more groups in the full report | No reviewed Item 19 figures |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

