Head-to-head comparison
BOR Restoration vs CRS Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | BOR Restoration | |
|---|---|---|
| Estimated initial investment (Item 7) | $186,484 – $231,034 TOTAL 2026 FDD · Item 7 · PDF p. 18 | $201,300 – $642,700 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $35,000 The $1,000 Application Fee is credited against the IFF if you sign the Franchise Agreement. [Page 10] 2026 FDD · Item 5 · PDF p. 10 | $55,000 2026 FDD · Item 5 · PDF p. 12 |
| Royalty (Item 6) | 7% or up to $1,500/mo min Royalty 2026 FDD · Item 6 · PDF p. 11 | $7.00 Royalty rate 2026 FDD · Item 6 · PDF p. 13 |
| Total outlets (Item 20) | 72 Outlets at end of 2024 2026 FDD · Item 20 · PDF p. 38 | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | +53 Calculated: 2022–2024 | Not available Only one year reported |
| Financial performance (Item 19), by location group | Franchised (32 locations) — revenue — The 2024 data below represent 32 of our total of 72 franchised Businesses as of… $718,089 mean Gross Sales · 2026 FDD · Item 19 · PDF p. 37 Franchised (16 locations) — revenue — The 2023 data below represent 16 of our then total of 49 franchised Businesses… $782,625 mean Gross Sales · 2026 FDD · Item 19 · PDF p. 37 Franchised (16 locations) — revenue — 16 of our then total of 49 franchised Businesses as of December 31, 2023; these… $611,925 median Gross Sales · 2026 FDD · Item 19 · PDF p. 37 +1 more groups in the full report | Locations counted not stated in the reviewed record — 16 franchised locations operating a total of 37 outlets for the full 2025 Measu… $537,713 other Full-year 2025 average gross sales · 2026 FDD · Item 19 · PDF p. 48 Locations counted not stated in the reviewed record — 13 franchised locations operating a total of 26 outlets for at least six months… $1,536,661 other Final six months 2025 gross sales total · 2026 FDD · Item 19 · PDF p. 49 Locations counted not stated in the reviewed record — 29 reporting franchised businesses operating at least six months $834,226 other Top quartile average gross revenue · 2026 FDD · Item 19 · PDF p. 50 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
