Head-to-head comparison
Do The Beach vs Exotic Snack Guys Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Do The Beach | Exotic Snack Guys |
|---|---|---|
| Estimated initial investment (Item 7) | $1,004,900 – $2,820,700 2026 FDD · Item 7 | $161,500 – $290,900 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $40,000 2026 FDD · Item 5 · PDF p. 11 | $49,900 2026 FDD · Item 5 · PDF p. 12 |
| Royalty (Item 6) | $7.00 Royalty 2026 FDD · Item 6 · PDF p. 13 | $5.00 Royalty rate 2026 FDD · Item 6 · PDF p. 13 |
| Total outlets (Item 20) | Not available No reviewed outlet counts | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | Not available Only one year reported | Not available Only one year reported |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record 50,802 visitors other Total visitors · 2026 FDD · Item 19 · PDF p. 55 | Locations counted not stated in the reviewed record $500 /month other Local advertising adjustment rate · 2026 FDD · Item 19 · PDF p. 41 |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

