Head-to-head comparison
Fred Astaire Dance Studios vs Hi-Five Sports Franchising LLC Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Fred Astaire Dance Studios | Hi-Five Sports Franchising LLC |
|---|---|---|
| Estimated initial investment (Item 7) | $298,000 – $665,000 TOTAL 2026 FDD · Item 7 · PDF p. 32 | $33,850 – $588,400 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $35,000 2026 FDD · Item 5 · PDF p. 20 | $36,500 2026 FDD · Item 5 · PDF p. 11 |
| Royalty (Item 6) | 7% · percent of Gross Revenue for the preceding week Royalty Fee 2026 FDD · Item 6 · PDF p. 22 | $8.50 Royalty rate 2026 FDD · Item 6 · PDF p. 11 |
| Total outlets (Item 20) | 285 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 86 | Not available No reviewed outlet counts |
| Net outlet change (Item 20) | +60 Calculated: 2023–2025 | Not available Only one year reported |
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record $819,696 mean Gross Revenue · 2026 FDD · Item 19 · PDF p. 81 Locations counted not stated in the reviewed record $250,000 other For 2025, the Performance Standards are: YEAR OF OPERATION PERFORMANCE STANDARD 2 $250,000 3 $312,476.66 4 $343,724.33 5 $374,971.99 · 2026 FDD · Item 19 · PDF p. 85 | Locations counted not stated in the reviewed record — Club 1 $212,789 other Club 1 Gross Sales · 2026 FDD · Item 19 · PDF p. 51 Locations counted not stated in the reviewed record — Club 2 $72,974 other Club 2 Gross Sales · 2026 FDD · Item 19 · PDF p. 51 Locations counted not stated in the reviewed record — Club 3 $357,788 other Club 3 Gross Sales · 2026 FDD · Item 19 · PDF p. 51 +8 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.

