Head-to-head comparison
Glow Sauna Studios vs HOTWORX Franchise Opportunities
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
| Disclosure | Glow Sauna Studios | |
|---|---|---|
| Estimated initial investment (Item 7) | $262,096 – $794,256 2025 FDD · Item 7 | $288,890 – $1,083,310 2026 FDD · Item 7 |
| Standard initial franchise fee (Item 5) | $49,000 The $49,000 fee is due in a lump sum when the Franchise Agreement is entered and is non-refundable. 2025 FDD · Item 5 · PDF p. 10 | $19,950 2026 FDD · Item 5 · PDF p. 13 |
| Royalty (Item 6) | Greater of 6% of Gross Sales or $1,000 monthly; minimum waived for first four calendar months. Royalty Fee 2025 FDD · Item 6 · PDF p. 11 | per month per studio location Monthly Royalty Fee 2026 FDD · Item 6 · PDF p. 15 |
| Total outlets (Item 20) | 6 Outlets at end of 2024 2025 FDD · Item 20 · PDF p. 65 | 812 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 90 |
| Net outlet change (Item 20) | +4 Calculated: 2022–2024 | +403 Calculated: 2023–2025 |
| Financial performance (Item 19), by location group | Company-owned (1 locations) — other measures and costs and revenue $109,370 other Labor · 2025 FDD · Item 19 · PDF p. 57 Company-owned (1 locations) — adjusted operating results $10,093 other Estimated Fund Contribution · 2025 FDD · Item 19 · PDF p. 57 | Franchised (797 locations) — other measures 797 outlets other Open franchise outlets · 2026 FDD · Item 19 · PDF p. 77 Franchised (700 locations) — memberships 490 memberships mean Fully operational studio memberships · 2026 FDD · Item 19 · PDF p. 82 Company-owned (15 locations) — revenue $313,809 – $1,146,455 range Company-owned studio annual total revenues · 2026 FDD · Item 19 · PDF p. 85 +1 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change is a Franopolis calculation from the disclosed counts.
