Franchise opportunities compared
Lawn Doctor vs Spring-Green Lawn Care Corp.
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Both sets of figures come from 2026 FDDs.
- Item 19 figures cover the location groups each FDD names (Lawn Doctor: 5, Spring-Green Lawn Care Corp.: 5). Different groups are not directly comparable.
| Disclosure | Lawn Doctor | Spring-Green Lawn Care Corp. |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $135,820 – $163,902 TOTAL ESTIMATED INITIAL INVESTMENT FOR LAWN DOCTOR BUSINESS 2026 FDD · Item 7 · PDF p. 21 | $118,898 – $135,176 Total Estimated Initial Investment 2026 FDD · Item 7 · PDF p. 22 |
| Standard initial franchise fee (Item 5) | $50,000 Item 5 also lists a $61,600 initial training, supply and support fee. 2026 FDD · Item 5 · PDF p. 13 | Not available No single standard fee identified |
| Royalty (Item 6) | 10% of Net Revenues Royalty and Service Fee 2026 FDD · Item 6 · PDF p. 14 | 8% · Percentage of Gross Sales of the Franchised Business Royalty 2026 FDD · Item 6 · PDF p. 16 |
| Brand / advertising fund (Item 6) | 0% of net revenues Marketing and Promotion Fund 2026 FDD · Item 6 · PDF p. 15 | 2% of percentage of gross sales of the franchised business Advertising Fund Contributions 2026 FDD · Item 6 · PDF p. 16 |
| System scale & health | ||
| Total outlets (Item 20) | 675 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 55 | 156 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 60 |
| Net outlet change (Item 20) | +45 Calculated: 630 at end of 2023 → 675 at end of 2025 | +4 Calculated: 152 at end of 2023 → 156 at end of 2025 |
| Outlet exits (Item 20) | 5 Closures, terminations & non-renewals in 2025 · Calculated turnover 0.8% of outlets at start of year 2026 FDD · Item 20 · PDF p. 55 | Not available No complete exit records for a year |
| Franchising since (Item 1) | 1967 2026 FDD · Item 1 · PDF p. 9 | 1977 2026 FDD · Item 1 · PDF p. 9 |
| Franchisor founded (Item 1) | 1967 2026 FDD · Item 1 · PDF p. 8 | 1977 2026 FDD · Item 1 · PDF p. 9 |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Franchised (202 locations) — memberships and revenue $774 mean Annual Customer Revenue · 2026 FDD · Item 19 · PDF p. 52 Franchised (202 franchisees) — revenue — 202 Franchisees that operated Lawn Doctor Businesses for 2 Full Years or More a… $1,723,081 mean Net Revenues · 2026 FDD · Item 19 · PDF p. 51 Franchised (202 franchisees) — revenue — 202 Franchisees that operated Lawn Doctor Businesses for 2 Full Years or More a… $1,170,356 mean Net Revenues · 2026 FDD · Item 19 · PDF p. 52 +2 more groups in the full report | Franchised (62 businesses) — costs and revenue and profit 31.6 percentage of Gross Sales mean Cost of Sales · 2026 FDD · Item 19 · PDF p. 52 Franchised (72 locations) — revenue $1,120,124 mean Gross Sales Per Franchised Business · 2026 FDD · Item 19 · PDF p. 54 Franchised (72 businesses) — revenue $585 per customer mean Revenue Per Customer · 2026 FDD · Item 19 · PDF p. 54 +2 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.
Lawn Doctor vs Spring-Green Lawn Care Corp.: common questions
- Which costs less to open, Lawn Doctor or Spring-Green Lawn Care Corp.?
- Lawn Doctor: $135,820 – $163,902 (2026 FDD · Item 7 · PDF p. 21); Spring-Green Lawn Care Corp.: $118,898 – $135,176 (2026 FDD · Item 7 · PDF p. 22). These are each franchisor's Item 7 estimated initial investment. The low end of the disclosed estimate is lower for Spring-Green Lawn Care Corp.. Estimates are not quotes, and the FDD years may differ.
- How do Lawn Doctor and Spring-Green Lawn Care Corp. royalties compare?
- Lawn Doctor: 10% of Net Revenues (2026 FDD · Item 6 · PDF p. 14); Spring-Green Lawn Care Corp.: 8% · Percentage of Gross Sales of the Franchised Business (2026 FDD · Item 6 · PDF p. 16). Royalties as disclosed in Item 6; other recurring fees are listed separately.
- Which has more locations, Lawn Doctor or Spring-Green Lawn Care Corp.?
- Lawn Doctor: 675 (2026 FDD · Item 20 · PDF p. 55); Spring-Green Lawn Care Corp.: 156 (2026 FDD · Item 20 · PDF p. 60). Total outlets from Item 20. Outlet counts do not indicate territory availability or franchisee results.
- Do Lawn Doctor and Spring-Green Lawn Care Corp. disclose financial performance (Item 19)?
- Lawn Doctor has reviewed Item 19 figures for 5 location groups; Spring-Green Lawn Care Corp. has reviewed Item 19 figures for 5 location groups. Different location groups are not directly comparable, and revenue is not profit.
Answers restate the reviewed figures above. Not a ranking or recommendation.

