Franchise opportunities compared
Take 5 vs Tuffy Auto Service Centers
Reviewed figures from each brand's Franchise Disclosure Document (FDD), side by side. Each figure carries its FDD year and page. This is not a ranking or recommendation, and the two FDDs may cover different years and location groups.
Before you compare
- Take 5 figures come from its 2025 FDD and Tuffy Auto Service Centers figures from its 2026 FDD, so the years differ.
- Take 5 discloses more than one business format, so the investment range spans formats; the full report breaks them out.
- Item 19 figures cover the location groups each FDD names (Take 5: 26, Tuffy Auto Service Centers: 12). Different groups are not directly comparable.
| Disclosure | Tuffy Auto Service Centers | |
|---|---|---|
| Financial commitment | ||
| Estimated initial investment (Item 7) | $287,145 – $2,053,642 2025 FDD · Item 7 | $227,700 – $938,500 Total estimated initial investment: $227,700 to $938,500 2026 FDD · Item 7 · PDF p. 17 |
| Standard initial franchise fee (Item 5) | Not available No single standard fee identified | Not available No single standard fee identified |
| Royalty (Item 6) | 7% Royalty weekly Gross Sales 2025 FDD · Item 6 · PDF p. 29 | Not available No reviewed royalty record |
| Brand / advertising fund (Item 6) | 5% Marketing fund Gross Sales — 5% 2025 FDD · Item 6 · PDF p. 29 | 5% In some markets, advertising fund contributions are less than 5% of gross sales — 5% 2026 FDD · Item 6 · PDF p. 16 |
| System scale & health | ||
| Total outlets (Item 20) | 0 Outlets at end of 2024 2025 FDD · Item 20 | 133 Outlets at end of 2025 2026 FDD · Item 20 · PDF p. 47 |
| Net outlet change (Item 20) | Not available Only one year reported | +33 Calculated: 100 at end of 2023 → 133 at end of 2025 |
| Outlet exits (Item 20) | Not available No complete exit records for a year | Not available No complete exit records for a year |
| Franchising since (Item 1) | Not available Not in reviewed records | Not available Not in reviewed records |
| Franchisor founded (Item 1) | Not available Not in reviewed records | Not available Not in reviewed records |
| Performance (Item 19) | ||
| Financial performance (Item 19), by location group | Locations counted not stated in the reviewed record — Open more than1year Gross Sales $3,637,350 other Highest · 2025 FDD · Item 19 · PDF p. 89 Locations counted not stated in the reviewed record — Greater than 100,000 residents within3mile CBRE radius 16 centers other Year1 population Greater than 100,000 · 2025 FDD · Item 19 · PDF p. 87 Locations counted not stated in the reviewed record — Open more than2years CPD 223 centers other Center Count · 2025 FDD · Item 19 · PDF p. 89 +23 more groups in the full report | Locations counted not stated in the reviewed record — Description Average High Low Median Gross Sales - 202 5 $1,366,987 other Description Average High Low Median Gross Sales - 202 5 · 2026 FDD · Item 19 · PDF p. 45 Locations counted not stated in the reviewed record — Franchised Tuffy Auto Service Centers in operation for at least two full calend… 63 units other Annual Car Count-2025 · 2026 FDD · Item 19 · PDF p. 45 Locations counted not stated in the reviewed record — Annual Car Count-2025 891 vehicles other Annual Car Count-2025 · 2026 FDD · Item 19 · PDF p. 45 +9 more groups in the full report |
Item 19 groups are shown separately and never combined. Revenue or sales figures are not profit. Net outlet change and turnover are Franopolis calculations from the disclosed counts; turnover is a count-based rate, not a measure of owner earnings.
Take 5 vs Tuffy Auto Service Centers: common questions
- Which costs less to open, Take 5 or Tuffy Auto Service Centers?
- Take 5: $287,145 – $2,053,642 (2025 FDD · Item 7); Tuffy Auto Service Centers: $227,700 – $938,500 (2026 FDD · Item 7 · PDF p. 17). These are each franchisor's Item 7 estimated initial investment. The low end of the disclosed estimate is lower for Tuffy Auto Service Centers. At least one range spans several business formats. Estimates are not quotes, and the FDD years may differ.
- Which has more locations, Take 5 or Tuffy Auto Service Centers?
- Take 5: 0 (2025 FDD · Item 20); Tuffy Auto Service Centers: 133 (2026 FDD · Item 20 · PDF p. 47). Total outlets from Item 20. Outlet counts do not indicate territory availability or franchisee results.
- Do Take 5 and Tuffy Auto Service Centers disclose financial performance (Item 19)?
- Take 5 has reviewed Item 19 figures for 26 location groups; Tuffy Auto Service Centers has reviewed Item 19 figures for 12 location groups. Different location groups are not directly comparable, and revenue is not profit.
Answers restate the reviewed figures above. Not a ranking or recommendation.
